The NEOM City theme has 25 member stock(s) today, with an average return of -2.0%. The leading stock is 에스엠 (+4.8%, trading value 15,579,565,100).
This sector encompasses Saudi Arabia's mega-smart city project (NEOM City) and post-disaster or post-conflict infrastructure restoration in the Middle East. It is emerging as a key overseas contracting destination for companies involved in large-scale civil engineering, smart city construction, and renewable energy grids.
| Stock | Price | Return | Trading Value |
|---|---|---|---|
| 에스엠 | 88,000 | +4.8% | 15,579,565,100 |
| 슈프리마 | 52,600 | +1.4% | 1,461,311,300 |
| 비츠로시스 | 1,609 | +0.8% | 48,682,443 |
| 성신양회 | 8,290 | +0.2% | 397,704,650 |
| 현대로템 | 124,400 | +0.2% | 31,321,760,900 |
| SM C&C | 1,061 | +0.1% | 153,152,250 |
| 세아홀딩스 | 133,700 | -0.1% | 35,495,100 |
| 다스코 | 3,310 | -0.1% | 1,125,921,932 |
| 삼성E&A | 50,800 | -0.4% | 65,108,493,100 |
| 제이엔케이글로벌 | 2,495 | -0.4% | 28,905,325 |
| 비엠티 | 16,780 | -0.8% | 404,092,370 |
| LS에코에너지 | 48,150 | -1.0% | 2,655,115,075 |
| 세아베스틸지주 | 40,950 | -1.2% | 2,437,015,775 |
| SM Life Design | 1,001 | -1.3% | 35,823,254 |
| 코오롱글로벌 | 9,130 | -1.4% | 49,870,995 |
| 희림 | 4,160 | -1.4% | 491,166,809 |
| 유신 | 18,000 | -2.3% | 200,660,780 |
| 도화엔지니어링 | 5,200 | -3.0% | 163,050,680 |
| SNT에너지 | 36,650 | -3.0% | 6,515,236,625 |
| 대모 | 5,950 | -3.7% | 302,425,480 |
| 한미글로벌 | 22,600 | -4.0% | 2,644,685,650 |
| 대한전선 | 28,300 | -4.1% | 31,269,619,125 |
| 현대건설 | 128,200 | -5.0% | 78,291,481,450 |
| 인디에프 | 3,725 | -10.3% | 1,989,323,089 |
| 수성웹툰 | 171 | -14.1% | 581,435,526 |
This page's data is for reference only and is not investment advice. Actual market data may differ.