The Camera Modules / Components theme has 26 member stock(s) today, with an average return of -0.5%. The leading stock is 해성옵틱스 (+6.2%, trading value 2,512,173,242).
Optical components used in smartphones, autonomous vehicles, and XR devices, drawing attention due to the sophistication of high-performance smartphone cameras and exploding demand for automotive electronics.
| Stock | Price | Return | Trading Value |
|---|---|---|---|
| 해성옵틱스 | 1,327 | +6.2% | 2,512,173,242 |
| 액트로 | 12,790 | +5.2% | 980,152,200 |
| 포톤 | 2,775 | +3.0% | 342,174,457 |
| 옵트론텍 | 1,712 | +2.7% | 63,817,464 |
| 엠씨넥스 | 19,040 | +0.5% | 307,000,930 |
| 나무가 | 14,960 | +0.5% | 1,039,879,840 |
| 픽셀플러스 | 4,025 | 0.0% | 69,190,910 |
| 캠시스 | 1,079 | 0.0% | 0 |
| LK삼양 | 821 | 0.0% | 0 |
| 파트론 | 5,400 | -0.6% | 199,016,430 |
| 하이비젼시스템 | 11,190 | -0.6% | 197,287,435 |
| 재영솔루텍 | 6,930 | -0.9% | 1,021,874,430 |
| 코아시아씨엠 | 3,915 | -0.9% | 340,756,755 |
| 세코닉스 | 3,015 | -1.0% | 64,883,705 |
| MSDI | 2,830 | -1.2% | 958,947,995 |
| 덕우전자 | 3,535 | -1.3% | 36,613,810 |
| 성우전자 | 2,280 | -1.3% | 24,919,110 |
| 퓨런티어 | 5,930 | -1.3% | 84,856,315 |
| 팸텍 | 1,080 | -1.4% | 135,188,260 |
| 탑엔지니어링 | 2,730 | -1.6% | 30,927,375 |
| 동운아나텍 | 26,950 | -1.6% | 2,015,501,225 |
| 라온피플 | 3,170 | -2.5% | 173,430,942 |
| 파워로직스 | 2,905 | -2.8% | 346,604,753 |
| 자화전자 | 26,250 | -3.3% | 1,857,044,175 |
| 삼성전기 | 1,337,000 | -4.5% | 637,696,789,000 |
| LG이노텍 | 514,000 | -5.3% | 89,847,309,500 |
This page's data is for reference only and is not investment advice. Actual market data may differ.