The Physical AI theme has 45 member stock(s) today, with an average return of -2.9%. The leading stock is 아크릴 (+4.3%, trading value 10,387,993,550).
AI operating in the physical world, such as in robots and autonomous vehicles, drawing spotlight as a next-generation growth engine for AI amid rising expectations for humanoid robot commercialization.
| Stock | Price | Return | Trading Value |
|---|---|---|---|
| 아크릴 | 17,990 | +4.3% | 10,387,993,550 |
| 롯데이노베이트 | 18,320 | +1.4% | 117,325,310 |
| NC | 206,500 | +0.5% | 15,249,784,750 |
| 로보티즈 | 324,500 | +0.3% | 120,683,286,750 |
| 유비쿼스 | 10,200 | +0.1% | 171,671,285 |
| 알에스오토메이션 | 10,060 | +0.1% | 411,447,505 |
| 화천기공 | 36,200 | 0.0% | 92,994,375 |
| 무림페이퍼 | 1,485 | -0.1% | 37,846,057 |
| 유니테크노 | 2,600 | -0.4% | 39,801,435 |
| LG전자 | 198,200 | -0.7% | 101,764,563,800 |
| 현대글로비스 | 207,000 | -0.7% | 21,233,642,000 |
| 현대위아 | 56,900 | -0.9% | 2,743,940,650 |
| MDS테크 | 1,941 | -1.3% | 112,836,758 |
| 마음AI | 10,000 | -1.6% | 321,430,720 |
| 대동 | 7,960 | -1.9% | 876,906,680 |
| 기아 | 124,200 | -1.9% | 60,328,076,650 |
| 슈어소프트테크 | 4,315 | -1.9% | 527,426,022 |
| 아진엑스텍 | 6,740 | -2.3% | 1,319,181,480 |
| HL만도 | 48,500 | -2.5% | 9,668,422,250 |
| 나인테크 | 2,195 | -2.7% | 331,313,039 |
| 포스코DX | 21,550 | -2.7% | 11,980,843,925 |
| 현대차 | 371,500 | -2.9% | 188,919,609,750 |
| 트루엔 | 7,040 | -2.9% | 141,470,830 |
| 두산로보틱스 | 69,400 | -2.9% | 14,164,440,000 |
| 에스오에스랩 | 9,790 | -3.2% | 544,807,305 |
| 에스비비테크 | 39,000 | -3.4% | 3,199,763,375 |
| 레인보우로보틱스 | 420,500 | -3.6% | 26,986,233,250 |
| 현대모비스 | 400,000 | -3.7% | 79,847,513,500 |
| 한라캐스트 | 10,200 | -3.9% | 3,272,887,720 |
| 삼현 | 40,600 | -4.0% | 15,852,487,450 |
| 삼성전자 | 249,000 | -4.0% | 4,451,205,430,026 |
| 티로보틱스 | 12,510 | -4.1% | 709,811,410 |
| 현대오토에버 | 373,500 | -4.2% | 13,729,277,250 |
| 코스모로보틱스 | 11,450 | -4.7% | 5,943,362,190 |
| 엔젤로보틱스 | 20,100 | -4.7% | 583,273,150 |
| 마키나락스 | 22,150 | -4.9% | 7,985,018,850 |
| 클로봇 | 22,500 | -5.1% | 5,420,397,975 |
| 예스24 | 2,785 | -5.3% | 232,525,507 |
| 아이엘 | 5,170 | -5.3% | 1,357,287,770 |
| LG이노텍 | 514,000 | -5.3% | 89,847,309,500 |
| 에스피지 | 90,700 | -6.3% | 22,741,065,850 |
| 케이엔알시스템 | 16,620 | -6.4% | 1,702,920,805 |
| 씨메스로보틱스 | 18,220 | -7.7% | 2,278,716,965 |
| 뉴로메카 | 17,510 | -7.9% | 4,803,820,285 |
| 나우로보틱스 | 15,830 | -11.2% | 3,389,208,330 |
This page's data is for reference only and is not investment advice. Actual market data may differ.