Cosmetics Stocks and Leader (Korea)
The Cosmetics theme has 77 member stock(s) today, with an average return of -1.9%. The leading stock is 아모레퍼시픽홀딩스 (+6.1%, trading value 4,484,097,200).
A beauty consumer goods industry, gaining stock price re-rating attention driven by surging US exports centered on Amazon and rising global awareness of domestic indie brands.
This page groups 77 stocks, including APR, L&C BIO, and PharmaResearch. Cosmetics encompasses finished product brands, original design manufacturers (ODMs), raw material suppliers, and distributors across 77 stocks, so price movements often diverge depending on the business type. As there is significant overlap with the "Cosmetics ODM" theme, comparing both pages helps clarify market focus. The top leader is designated based on that day's price change, so on many days, it may differ from the representative company of the sector.
| Stock | Price | Return | Trading Value |
|---|---|---|---|
| 아모레퍼시픽홀딩스 | 25,100 | +6.1% | 4,484,097,200 |
| 아모레퍼시픽 | 128,600 | +3.4% | 40,470,112,400 |
| 에코글로우 | 3,250 | +2.4% | 289,406,425 |
| LG생활건강 | 259,000 | +2.0% | 10,784,947,750 |
| 클리오 | 11,060 | +1.9% | 713,833,395 |
| 하이트진로 | 15,890 | +1.9% | 1,937,026,310 |
| 미원상사 | 136,300 | +1.3% | 1,125,104,900 |
| 씨앤씨인터내셔널 | 18,500 | +1.1% | 288,364,530 |
| 엔에프씨 | 6,780 | +0.7% | 1,823,488,205 |
| 내츄럴엔도텍 | 2,080 | +0.7% | 6,391,375 |
| 아우딘퓨쳐스 | 936 | +0.6% | 18,544,285 |
| 현대퓨처넷 | 3,100 | +0.3% | 192,313,385 |
| 동구바이오제약 | 3,140 | +0.3% | 141,294,235 |
| HLB글로벌 | 1,737 | +0.3% | 399,554,002 |
| 애경산업 | 10,410 | +0.2% | 148,392,775 |
| 휴엠앤씨 | 2,820 | +0.2% | 4,171,820 |
| 본느 | 4,070 | 0.0% | 646,090,200 |
| 제로투세븐 | 1,933 | -0.1% | 47,365,640 |
| 다산디엠씨 | 8,750 | -0.2% | 7,310,480 |
| 에이에스텍 | 6,710 | -0.4% | 9,428,830 |
| 삐아 | 6,560 | -0.6% | 127,960,020 |
| 오가닉티코스메틱 | 2,335 | -0.6% | 84,141,215 |
| 네오팜 | 22,150 | -0.7% | 997,452,650 |
| 강스템바이오텍 | 1,884 | -0.8% | 570,116,298 |
| 라파스 | 6,800 | -0.9% | 64,346,020 |
| 코스맥스 | 245,500 | -1.0% | 28,037,426,750 |
| 달바글로벌 | 143,000 | -1.0% | 14,824,275,900 |
| 피엔케이피부임상연구센타 | 1,796 | -1.0% | 112,547,914 |
| 아이패밀리에스씨 | 10,280 | -1.1% | 2,055,697,985 |
| 한국주철관 | 6,230 | -1.1% | 54,332,280 |
| 토니모리 | 4,390 | -1.2% | 318,804,918 |
| 뷰티스킨 | 1,781 | -1.3% | 138,852,117 |
| 글로본 | 1,382 | -1.5% | 5,077,789 |
| 펌텍코리아 | 64,100 | -1.5% | 6,124,710,600 |
| 잉글우드랩 | 6,790 | -1.6% | 90,069,370 |
| 슈피겐코리아 | 27,300 | -1.6% | 22,629,550 |
| 한국화장품 | 5,270 | -1.7% | 265,042,230 |
| 신세계인터내셔날 | 9,950 | -1.7% | 718,349,420 |
| 실리콘투 | 28,150 | -1.8% | 34,945,834,400 |
| 네이처셀 | 21,800 | -1.8% | 2,455,976,950 |
| 디와이디 | 1,098 | -2.0% | 11,773,755 |
| 대봉엘에스 | 6,510 | -2.0% | 77,313,200 |
| 선진뷰티사이언스 | 5,940 | -2.0% | 34,098,540 |
| 오상자이엘 | 2,195 | -2.0% | 113,713,087 |
| 제닉 | 15,540 | -2.1% | 1,518,447,425 |
| 코리아나 | 1,150 | -2.2% | 252,706,817 |
| 국제약품 | 3,320 | -2.3% | 1,258,769,824 |
| 코디 | 2,150 | -2.5% | 16,396,900 |
| YG PLUS | 2,770 | -2.6% | 529,651,412 |
| 브이티 | 10,060 | -2.7% | 1,493,037,485 |
| 차AI헬스케어 | 5,020 | -2.7% | 13,190,530 |
| 에이블씨엔씨 | 9,680 | -2.8% | 614,812,810 |
| CSA 코스믹 | 1,175 | -2.8% | 34,314,795 |
| 바이오비쥬 | 13,020 | -2.8% | 535,636,700 |
| 한국콜마 | 112,000 | -2.9% | 24,537,159,500 |
| 케어젠 | 32,950 | -3.0% | 1,885,737,225 |
| 클래시스 | 26,000 | -3.0% | 3,269,310,200 |
| 동성제약 | 1,184 | -3.2% | 63,795,479 |
| 콜마홀딩스 | 8,460 | -3.2% | 674,296,040 |
| 청담글로벌 | 4,615 | -3.2% | 127,628,000 |
| 씨큐브 | 3,070 | -3.3% | 27,782,750 |
| 셀바이오휴먼텍 | 6,020 | -3.7% | 130,061,570 |
| 우진비앤지 | 2,765 | -4.2% | 40,633,765 |
| 파미셀 | 9,390 | -4.2% | 4,097,975,155 |
| 제이투케이바이오 | 7,400 | -4.3% | 194,489,960 |
| 아로마티카 | 8,710 | -4.3% | 1,488,492,420 |
| 잇츠한불 | 10,060 | -4.5% | 221,014,280 |
| 코스메카코리아 | 94,500 | -4.6% | 12,435,377,700 |
| 마녀공장 | 13,630 | -4.8% | 760,737,260 |
| 파마리서치 | 211,500 | -4.9% | 16,314,687,000 |
| 바이오스마트 | 2,310 | -5.1% | 342,032,250 |
| 씨티케이 | 1,983 | -5.3% | 44,279,062 |
| 현대바이오 | 5,350 | -5.6% | 5,600,979,600 |
| 엘앤씨바이오 | 23,600 | -6.0% | 4,757,016,975 |
| 한국화장품제조 | 11,960 | -7.5% | 12,992,621,500 |
| 에이피알 | 260,000 | -8.0% | 299,197,630,750 |
| 리더스코스메틱 | 1,026 | -10.2% | 19,104,811 |
This page's data is for reference only and is not investment advice. Actual market data may differ.