Michael Burry Portfolio · 13F Holdings & Trades
Michael Burry reported 4 holdings in the 2025Q3 13F, with a total portfolio value of $68.1M. (Scion Asset Management) 8 positions changed from the prior quarter (2 new, 1 increased, 1 reduced, 4 exited).
The most recent 13F holdings filed with the SEC by this manager are as of 2025Q3; holdings for later quarters (up to 2026Q3) are not in a 13F-HR.
Changes This Quarter (8)
| Stock | Action | Shares Change | Weight (%) | Value ($) |
|---|---|---|---|---|
| MOLINA HEALTHCARE INC | New | New | 35.11 | 23,920,000 |
| LULULEMON ATHLETICA INC | Increased | 50,000 → 100,000 | 26.11 | 17,793,000 |
| SLM CORP | New | New | 19.50 | 13,287,895 |
| BRUKER CORP | Reduced | 250,000 → 48,334 | 19.28 | 13,137,181 |
| LAUDER ESTEE COS INC | Exited | 150,000 → 0 | — | — |
| UNITEDHEALTH GROUP INC | Exited | 20,000 → 0 | — | — |
| REGENERON PHARMACEUTICALS | Exited | 15,000 → 0 | — | — |
| MERCADOLIBRE INC | Exited | 3,000 → 0 | — | — |
Top 4 Holdings
| Stock | Weight (%) | Shares | Value ($) |
|---|---|---|---|
| MOLINA HEALTHCARE INC | 35.11 | 125,000 | 23,920,000 |
| LULULEMON ATHLETICA INC | 26.11 | 100,000 | 17,793,000 |
| SLM CORP | 19.50 | 480,054 | 13,287,895 |
| BRUKER CORP | 19.28 | 48,334 | 13,137,181 |
Top 4 Holdings · Quarterly Weight Trend
| Stock | 23Q4 | 24Q1 | 24Q2 | 24Q3 | 24Q4 | 25Q1 | 25Q2 | 25Q3 | Trend (shares) |
|---|---|---|---|---|---|---|---|---|---|
| MOLINA HEALTHCARE INC | — | — | 13.89 | 12.45 | 9.40 | — | — | 35.11 | — |
| LULULEMON ATHLETICA INC | — | — | — | — | — | — | 21.12 | 26.11 | Up 2 qtrs in a row |
| SLM CORP | — | — | — | — | — | — | — | 19.50 | — |
| BRUKER CORP | 3.88 | — | — | — | 5.68 | — | 18.31 | 19.28 | — |
Weights are shares of each quarter's total 13F stock holdings; "—" means not held or outside the tracked set. Earlier quarters track only the top 200 holdings by value. The trend is based on share counts, not price, and does not adjust for stock splits.
13F filings are published up to 45 days after quarter-end and do not show short positions. This page includes only stock holdings from the filing and excludes options and bonds. The data on this page is for reference and is not investment advice.
Other Gurus
Warren Buffett · Ken Griffin · Jim Simons · Chase Coleman · Leopold Aschenbrenner · Duan Yongping · Bill Ackman · Terry Smith · Thomas Gayner · Carl Icahn · David Tepper · Seth Klarman · Dan Loeb · Stanley Druckenmiller · Nelson Peltz · Howard Marks · Li Lu · Leon Cooperman · Prem Watsa · Bill Miller · Mohnish Pabrai · Charlie Munger
All Guru Trades →