Nelson Peltz Portfolio · 13F Holdings & Trades
Nelson Peltz reported 8 holdings in the 2026Q2 13F, with a total portfolio value of $4.2B. (Trian Fund Management) 4 positions changed from the prior quarter (0 new, 2 increased, 2 reduced, 0 exited).
The most recent 13F holdings filed with the SEC by this manager are as of 2026Q2; holdings for later quarters (up to 2026Q3) are not in a 13F-HR.
Changes This Quarter (4)
| Stock | Action | Shares Change | Weight (%) | Value ($) |
|---|---|---|---|---|
| Janus Henderson Group plc | Reduced | 31,867,800 → 25,654,382 | 31.53 | 1,334,027,864 |
| Wendys Co. | Increased | 30,446,022 → 30,468,434 | 5.97 | 252,583,318 |
| GE HealthCare Technologies Inc. | Increased | 4,044 → 3,085,344 | 4.67 | 197,492,869 |
| Invesco Ltd. | Reduced | 2,970,944 → 1,625,472 | 1.01 | 42,896,206 |
Top 8 Holdings
| Stock | Weight (%) | Shares | Value ($) |
|---|---|---|---|
| GE Aerospace | 35.61 | 4,030,765 | 1,506,417,803 |
| Janus Henderson Group plc | 31.53 | 25,654,382 | 1,334,027,864 |
| Solventum Corporation | 15.02 | 8,236,753 | 635,465,494 |
| Ferguson Plc New | 6.09 | 1,086,357 | 257,825,107 |
| Wendys Co. | 5.97 | 30,468,434 | 252,583,318 |
| GE HealthCare Technologies Inc. | 4.67 | 3,085,344 | 197,492,869 |
| Invesco Ltd. | 1.01 | 1,625,472 | 42,896,206 |
| Magnum Ice Cream Co NV | 0.10 | 241,042 | 4,196,541 |
Top 8 Holdings · Quarterly Weight Trend
| Stock | 24Q3 | 24Q4 | 25Q1 | 25Q2 | 25Q3 | 25Q4 | 26Q1 | 26Q2 | Trend (shares) |
|---|---|---|---|---|---|---|---|---|---|
| GE Aerospace | 19.53 | 17.32 | 21.59 | 27.36 | 29.52 | 31.16 | 29.63 | 35.61 | — |
| Janus Henderson Group plc | 31.18 | 34.93 | 30.84 | 32.64 | 34.53 | 38.05 | 42.41 | 31.53 | — |
| Solventum Corporation | 12.77 | 14.41 | 17.23 | 16.93 | 15.04 | 16.38 | 13.93 | 15.02 | — |
| Ferguson Plc New | 6.49 | 5.53 | 4.33 | 6.24 | 5.94 | 6.07 | 6.57 | 6.09 | — |
| Wendys Co. | 13.74 | 12.82 | 11.91 | 9.17 | 6.79 | 6.36 | 5.48 | 5.97 | Up 5 qtrs in a row |
| GE HealthCare Technologies Inc. | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 4.67 | — |
| Invesco Ltd. | 10.46 | 10.44 | 9.41 | 6.08 | 8.17 | 1.96 | 1.87 | 1.01 | — |
| Magnum Ice Cream Co NV | — | — | — | — | — | — | 0.09 | 0.10 | — |
Weights are shares of each quarter's total 13F stock holdings; "—" means not held or outside the tracked set. Earlier quarters track only the top 200 holdings by value. The trend is based on share counts, not price, and does not adjust for stock splits.
13F filings are published up to 45 days after quarter-end and do not show short positions. This page includes only stock holdings from the filing and excludes options and bonds. The data on this page is for reference and is not investment advice.
Other Gurus
Warren Buffett · Ken Griffin · Jim Simons · Chase Coleman · Leopold Aschenbrenner · Duan Yongping · Bill Ackman · Terry Smith · Thomas Gayner · Carl Icahn · David Tepper · Seth Klarman · Dan Loeb · Stanley Druckenmiller · Howard Marks · Li Lu · Leon Cooperman · Prem Watsa · Bill Miller · Mohnish Pabrai · Charlie Munger · Michael Burry
All Guru Trades →