Mohnish Pabrai Portfolio · 13F Holdings & Trades
Mohnish Pabrai reported 4 holdings in the 2026Q2 13F, with a total portfolio value of $326.7M. (Dalal Street) 4 positions changed from the prior quarter (1 new, 1 increased, 2 reduced, 0 exited).
The most recent 13F holdings filed with the SEC by this manager are as of 2026Q2; holdings for later quarters (up to 2026Q3) are not in a 13F-HR.
Changes This Quarter (4)
| Stock | Action | Shares Change | Weight (%) | Value ($) |
|---|---|---|---|---|
| WARRIOR MET COAL INC | Reduced | 1,810,831 → 1,744,050 | 43.32 | 141,547,098 |
| TRANSOCEAN LTD | Increased | 20,392,672 → 20,398,659 | 30.53 | 99,749,443 |
| ALPHA METALLURGICAL RESOUR I | Reduced | 579,738 → 517,194 | 26.11 | 85,305,978 |
| KASPI KZ JSC | New | New | 0.05 | 147,461 |
Top 4 Holdings
| Stock | Weight (%) | Shares | Value ($) |
|---|---|---|---|
| WARRIOR MET COAL INC | 43.32 | 1,744,050 | 141,547,098 |
| TRANSOCEAN LTD | 30.53 | 20,398,659 | 99,749,443 |
| ALPHA METALLURGICAL RESOUR I | 26.11 | 517,194 | 85,305,978 |
| KASPI KZ JSC | 0.05 | 1,702 | 147,461 |
Top 4 Holdings · Quarterly Weight Trend
| Stock | 24Q3 | 24Q4 | 25Q1 | 25Q2 | 25Q3 | 25Q4 | 26Q1 | 26Q2 | Trend (shares) |
|---|---|---|---|---|---|---|---|---|---|
| WARRIOR MET COAL INC | 18.08 | 36.48 | 36.57 | 30.37 | 34.00 | 39.47 | 39.89 | 43.32 | — |
| TRANSOCEAN LTD | — | — | — | — | 22.64 | 27.78 | 31.97 | 30.53 | — |
| ALPHA METALLURGICAL RESOUR I | 45.89 | 38.47 | 22.11 | 19.06 | 25.91 | 27.00 | 28.14 | 26.11 | — |
| KASPI KZ JSC | — | — | — | — | — | — | — | 0.05 | — |
Weights are shares of each quarter's total 13F stock holdings; "—" means not held or outside the tracked set. Earlier quarters track only the top 200 holdings by value. The trend is based on share counts, not price, and does not adjust for stock splits.
13F filings are published up to 45 days after quarter-end and do not show short positions. This page includes only stock holdings from the filing and excludes options and bonds. The data on this page is for reference and is not investment advice.
Other Gurus
Warren Buffett · Ken Griffin · Jim Simons · Chase Coleman · Leopold Aschenbrenner · Duan Yongping · Bill Ackman · Terry Smith · Thomas Gayner · Carl Icahn · David Tepper · Seth Klarman · Dan Loeb · Stanley Druckenmiller · Nelson Peltz · Howard Marks · Li Lu · Leon Cooperman · Prem Watsa · Bill Miller · Charlie Munger · Michael Burry
All Guru Trades →