AMZN (AMAZON COM INC) Guru Holders · 13F Holdings
Based on each guru's latest 13F
10 gurus reported holding AMAZON COM INC (AMZN) in their latest 13F. The largest weight is Bill Ackman at 17.39% of the portfolio.
Gurus Holding AMZN (10)
| Guru | Weight (%) | Shares | vs. Prior Quarter | As of |
|---|---|---|---|---|
| Bill Ackman | 17.39 | 11,451,981 | Increased | 2026Q1 |
| Seth Klarman | 16.48 | 3,743,854 | Increased | 2026Q2 |
| David Tepper | 15.95 | 5,000,000 | Increased | 2026Q2 |
| Chase Coleman | 9.62 | 9,683,558 | Reduced | 2026Q2 |
| Dan Loeb | 8.98 | 1,750,000 | Reduced | 2026Q2 |
| Thomas Gayner | 3.94 | 2,030,760 | Unchanged | 2026Q3 |
| Stanley Druckenmiller | 2.96 | 541,600 | Increased | 2026Q2 |
| Ken Griffin | 1.51 | 10,882,003 | Increased | 2026Q2 |
| Leon Cooperman | 1.14 | 169,500 | Unchanged | 2026Q2 |
| Jim Simons | 0.75 | 2,290,710 | New | 2026Q2 |
13F filings are published up to 45 days after quarter-end and do not show short positions. Weights are shares of each guru's total 13F stock holdings; multiple share classes of one company are combined. The data on this page is for reference and is not investment advice.
Other Stocks
GOOGL · GOOG · TSM · META · MSFT · AAPL · COF · CORZ · SE · UBER · V · AMD
All Guru Trades →