GOOGL (ALPHABET INC) Guru Holders · 13F Holdings
Based on each guru's latest 13F
10 gurus reported holding ALPHABET INC (GOOGL) in their latest 13F. The largest weight is Li Lu at 24.55% of the portfolio.
Gurus Holding GOOGL (10)
| Guru | Weight (%) | Shares | vs. Prior Quarter | As of |
|---|---|---|---|---|
| Li Lu | 24.55 | 2,543,300 | Unchanged | 2026Q2 |
| Warren Buffett | 9.41 | 78,791,167 | Increased | 2026Q2 |
| Chase Coleman | 8.65 | 5,805,687 | Reduced | 2026Q2 |
| Dan Loeb | 7.89 | 1,025,000 | Increased | 2026Q2 |
| Terry Smith | 4.64 | 1,773,354 | Reduced | 2026Q2 |
| Stanley Druckenmiller | 2.76 | 336,300 | New | 2026Q2 |
| Thomas Gayner | 1.39 | 519,975 | Reduced | 2026Q3 |
| Jim Simons | 1.14 | 2,317,438 | Increased | 2026Q2 |
| Ken Griffin | 0.62 | 2,990,581 | Increased | 2026Q2 |
| Bill Ackman | 0.07 | 32,376 | Reduced | 2026Q1 |
13F filings are published up to 45 days after quarter-end and do not show short positions. Weights are shares of each guru's total 13F stock holdings; multiple share classes of one company are combined. The data on this page is for reference and is not investment advice.
Other Stocks
AMZN · GOOG · TSM · META · MSFT · AAPL · COF · CORZ · SE · UBER · V · AMD
All Guru Trades →