GOOG (ALPHABET INC) Guru Holders · 13F Holdings
Based on each guru's latest 13F
9 gurus reported holding ALPHABET INC (GOOG) in their latest 13F. The largest weight is Li Lu at 23.39% of the portfolio.
Gurus Holding GOOG (9)
| Guru | Weight (%) | Shares | vs. Prior Quarter | As of |
|---|---|---|---|---|
| Li Lu | 23.39 | 2,451,300 | Unchanged | 2026Q2 |
| Seth Klarman | 8.95 | 1,371,931 | Increased | 2026Q2 |
| David Tepper | 8.75 | 1,850,000 | Increased | 2026Q2 |
| Thomas Gayner | 7.30 | 2,749,860 | Unchanged | 2026Q3 |
| Duan Yongping | 3.64 | 1,968,600 | Reduced | 2026Q2 |
| Warren Buffett | 3.21 | 27,188,433 | Increased | 2026Q2 |
| Jim Simons | 0.77 | 1,575,815 | Increased | 2026Q2 |
| Bill Ackman | 0.65 | 311,726 | Reduced | 2026Q1 |
| Ken Griffin | 0.52 | 2,545,533 | Increased | 2026Q2 |
13F filings are published up to 45 days after quarter-end and do not show short positions. Weights are shares of each guru's total 13F stock holdings; multiple share classes of one company are combined. The data on this page is for reference and is not investment advice.
Other Stocks
GOOGL · AMZN · TSM · META · MSFT · AAPL · COF · CORZ · SE · UBER · V · AMD
All Guru Trades →