🔥 Concentrated Flow (Market Close)
See full theme ranking and leading stocks →
LED Stocks and Leader (Korea)
Updated: 2026.10.30 (market close)
The LED theme has 40 member stock(s) today, with an average return of -3.3%. The leading stock is 비보존 제약 (+4.8%, trading value 756,582,651).
A high-efficiency lighting and display materials industry. Moving beyond traditional backlight unit (BLU) lighting, it is emerging anew as its application scope expands to next-generation displays like Micro LEDs, as well as high-performance automotive lamp components for autonomous driving.
| Stock | Price | Return | Trading Value |
|---|---|---|---|
| 비보존 제약 | 3,075 | +4.8% | 756,582,651 |
| 나노신소재 | 61,500 | +3.7% | 10,848,452,750 |
| 서울반도체 | 11,560 | +3.2% | 65,322,744,295 |
| 금호에이치티 | 7,680 | +3.0% | 290,710,610 |
| 루멘스바이오스 | 792 | +0.5% | 649,469,125 |
| 삼진엘앤디 | 925 | +0.4% | 19,941,323 |
| 레이크머티리얼즈 | 11,010 | +0.2% | 4,291,581,365 |
| 파버나인 | 2,045 | 0.0% | 10,765,569 |
| 알에프텍 | 6,770 | -0.2% | 43,965,705 |
| 에스폴리텍 | 1,188 | -0.3% | 54,330,535 |
| 남성 | 4,890 | -0.4% | 118,484,720 |
| CJ씨푸드 | 1,648 | -0.7% | 42,475,989 |
| 한국단자 | 50,200 | -1.6% | 843,271,100 |
| 우리이앤엘하루틴 | 3,060 | -1.8% | 15,577,150 |
| 태경산업 | 4,525 | -2.1% | 384,582,311 |
| 한라IMS | 13,600 | -2.1% | 127,915,520 |
| 태경케미컬 | 4,290 | -2.2% | 111,494,107 |
| 포인트엔지니어링 | 3,905 | -2.4% | 2,766,125 |
| 오디텍 | 2,415 | -2.4% | 19,750,570 |
| 코콤 | 2,645 | -2.6% | 28,946,317 |
| 아리바이오홀딩스 | 2,615 | -2.6% | 601,880,963 |
| 삼성전자 | 225,250 | -2.9% | 3,634,711,848,750 |
| 엘컴텍 | 3,115 | -3.3% | 106,288,941 |
| LG전자 | 149,750 | -3.5% | 87,162,192,050 |
| 파인테크닉스 | 1,120 | -3.6% | 78,082,129 |
| 서울바이오시스 | 8,200 | -4.4% | 31,295,274,785 |
| 아이엘 | 4,830 | -6.0% | 1,437,464,130 |
| 코아시아 | 3,255 | -6.2% | 124,872,665 |
| 우리바이오 | 3,875 | -6.3% | 83,513,890 |
| 와이투솔루션 | 3,010 | -6.4% | 2,886,375,014 |
| 한솔테크닉스 | 8,340 | -6.7% | 5,134,359,050 |
| 이오테크닉스 | 387,000 | -6.8% | 30,740,074,000 |
| LG이노텍 | 323,000 | -7.1% | 50,902,044,250 |
| 케이엠더블유 | 17,390 | -7.3% | 2,699,779,460 |
| 삼성전기 | 1,185,000 | -8.4% | 925,883,543,500 |
| 금호전기 | 7,230 | -8.8% | 6,411,929,860 |
| 광전자 | 8,600 | -8.9% | 36,382,484,370 |
| 케이엔제이 | 25,200 | -9.8% | 3,140,031,475 |
| 티씨케이 | 192,000 | -9.9% | 15,504,078,350 |
| 빛샘전자 | 14,440 | -10.0% | 13,283,269,075 |
This page's data is for reference only and is not investment advice. Actual market data may differ.